<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Finance:  SeekingAlpha</title>
	<atom:link href="http://sharemysite.com/blog/index.php/2007/07/25/personal-finance-seekingalpha/feed/" rel="self" type="application/rss+xml" />
	<link>http://sharemysite.com/blog/2007/07/25/personal-finance-seekingalpha/</link>
	<description>A blog on discovering websites and blogs</description>
	<lastBuildDate>Tue, 18 Sep 2007 23:32:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Share My Site Blog - A review of the best websites &#187; Personal Finance: Blogging Stocks</title>
		<link>http://sharemysite.com/blog/2007/07/25/personal-finance-seekingalpha/comment-page-1/#comment-6</link>
		<dc:creator>Share My Site Blog - A review of the best websites &#187; Personal Finance: Blogging Stocks</dc:creator>
		<pubDate>Tue, 18 Sep 2007 23:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://realtorbillboard.com/blog/2007/07/25/personal-finance-seekingalpha/#comment-6</guid>
		<description>[...] Blogging Stocks is an investment weblog owned by AOL/Time Warner.   Its reports on the latest financial/business news, financial book reviews, profiles Web 2.0 companies, and as the title suggests, it discusses stocks.  They are very prolific in their postings so if you find you like the site, be sure to subscribe to a feed.  Its been compared to Seeking Alpha which is website is focused on investing.  My personal opinion is Seeking Alpha is more of a pure investment site which can be more geared for you finance geeks.  Blogging Stocks is more diverse in its coverage and has less of the investment goo to keep you finance marathon runners happy.  Blogging Stocks is geared more for a wider audience with its lighter coverage of investment news.  You can filter the business and investment news by selecting groups of companies categorized by the alphabet.  At the bottom of the page it also provides a snapshot of the latest postings of various companies such as GE, Microsoft, Walmart, Google, Ebay, and Apple. A interesting and differentiating area for Blogging Stocks is their Money Faceoff section where they compare famous individuals or organizations each other from a financial and business standpoint to see who comes out ahead.  They also have a poll to allow visitors to vote for their pick.  The latest one I read was on the Oprah versus Martha Stewart face off. If they were in a fight, I would have to put my money on Oprah even though Martha might have honed her combat skills during her time behind bars.  Share: [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogging Stocks is an investment weblog owned by AOL/Time Warner.   Its reports on the latest financial/business news, financial book reviews, profiles Web 2.0 companies, and as the title suggests, it discusses stocks.  They are very prolific in their postings so if you find you like the site, be sure to subscribe to a feed.  Its been compared to Seeking Alpha which is website is focused on investing.  My personal opinion is Seeking Alpha is more of a pure investment site which can be more geared for you finance geeks.  Blogging Stocks is more diverse in its coverage and has less of the investment goo to keep you finance marathon runners happy.  Blogging Stocks is geared more for a wider audience with its lighter coverage of investment news.  You can filter the business and investment news by selecting groups of companies categorized by the alphabet.  At the bottom of the page it also provides a snapshot of the latest postings of various companies such as GE, Microsoft, Walmart, Google, Ebay, and Apple. A interesting and differentiating area for Blogging Stocks is their Money Faceoff section where they compare famous individuals or organizations each other from a financial and business standpoint to see who comes out ahead.  They also have a poll to allow visitors to vote for their pick.  The latest one I read was on the Oprah versus Martha Stewart face off. If they were in a fight, I would have to put my money on Oprah even though Martha might have honed her combat skills during her time behind bars.  Share: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.342 seconds -->
